TM Misfits

Fall 2005-Division 1

Wins= 13 Losses= 2

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO
Kristen Junkin 49 61 10 33 33 17 7 6 3 26 10 673 1245 705 15 2 1
Danny Lee 52 53 1 28 37 24 7 1 5 24 1 712 1173 717 14 0 1
John Moore 47 50 0 19 33 20 7 5 1 22 0 702 1128 660 13 3 0
Julia McChain 40 48 5 17 30 25 5 0 0 13 5 750 875 729 14 3 0
Randy Eyler 44 45 1 28 35 20 7 1 7 30 1 795 1477 800 14 0 1
Jessica Nohre 31 40 6 16 18 15 1 1 1 17 6 581 774 600 10 3 0
Joe Johnston 34 38 2 18 21 16 1 2 2 18 2 618 941 605 11 2 1
Victor Esposito 33 34 1 16 22 18 2 0 2 12 1 667 909 676 12 0 1
Michelle Quiroga 28 29 1 13 16 13 2 1 0 3 1 571 714 586 9 0 0
Dawn Negera 26 27 1 9 11 11 0 0 0 7 1 423 423 444 8 0 1
Floyd Perry 20 26 5 18 16 4 3 3 6 23 5 800 2150 808 6 1 0
Lisa Montross 20 24 4 10 6 6 0 0 0 5 4 300 300 417 7 0 2
Sarah Beghtol 16 17 1 0 4 3 1 0 0 1 1 250 313 294 5 0 1
Don Ellenberger 15 16 1 3 9 6 2 0 1 5 1 600 933 625 6 0 0
Jim Junkin 11 11 0 6 7 1 3 1 2 7 0 636 1636 636 3 0 0
Brooke Leatherwood 7 11 4 6 3 3 0 0 0 1 4 429 429 636 4 0 0
Laura MCchain 7 8 1 1 1 1 0 0 0 0 1 143 143 250 2 0 2
Total for Team 480 538 44 241 302 203 48 21 30 214 44 629 1004 643 15 14 11

Pitching Report

Player IP #BAT RS BB HITS HR W L S AVG WIN% GP G CG GS Shut ND SO
Don Ellenberger 21.00 115 25 4 48 2 3 2 0 432 600 5 6 4 5 0 0 3
Joe Johnston 39.00 213 44 2 84 3 8 0 0 400 1000 9 11 8 8 0 1 5
Total for Team 60.00 328 69 6 132 5 11 2 0 411 846 14 15 12 13 0 1 8

Back to Fall 2005

Created using TurboStats ProSeries