Dirty Misfits
Division1, Spring 2004
Wins= 7 Losses= 9
Batting Report
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | G | Sacf | SO |
| Bryan Lopez | 33 | 35 | 0 | 11 | 17 | 10 | 5 | 0 | 2 | 15 | 0 | 515 | 848 | 486 | 12 | 2 | 0 |
| Cassi Durnell | 8 | 9 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 375 | 375 | 444 | 3 | 0 | 0 |
| Charlie Jackson | 24 | 24 | 0 | 8 | 15 | 11 | 4 | 0 | 0 | 8 | 0 | 625 | 792 | 625 | 7 | 0 | 0 |
| Christina Wilson | 27 | 31 | 4 | 7 | 11 | 10 | 1 | 0 | 0 | 8 | 4 | 407 | 444 | 484 | 12 | 0 | 2 |
| Danny Lee | 49 | 57 | 8 | 32 | 37 | 18 | 14 | 3 | 2 | 22 | 8 | 755 | 1286 | 789 | 16 | 0 | 0 |
| Don Ellenberger | 18 | 22 | 4 | 8 | 11 | 9 | 2 | 0 | 0 | 3 | 4 | 611 | 722 | 682 | 8 | 0 | 0 |
| Janelle Miller | 5 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 400 | 400 | 625 | 2 | 0 | 1 |
| Jessica Nohre | 28 | 34 | 5 | 7 | 11 | 7 | 2 | 2 | 0 | 13 | 5 | 393 | 607 | 471 | 10 | 1 | 2 |
| Joe Johnston | 20 | 20 | 0 | 5 | 13 | 11 | 1 | 1 | 0 | 7 | 0 | 650 | 800 | 650 | 6 | 0 | 0 |
| Julia MacChain | 32 | 34 | 2 | 3 | 15 | 14 | 1 | 0 | 0 | 6 | 2 | 469 | 500 | 500 | 10 | 0 | 0 |
| Katy Shanafelt | 6 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 2 | 0 | 0 |
| Lisa Cravalho | 34 | 37 | 3 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 206 | 206 | 270 | 12 | 0 | 1 |
| Mark Nohre | 15 | 18 | 3 | 5 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 533 | 600 | 611 | 6 | 0 | 1 |
| Mike Magalski | 8 | 8 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 750 | 1125 | 750 | 3 | 0 | 0 |
| Randy Eyler | 47 | 55 | 4 | 13 | 24 | 18 | 5 | 0 | 1 | 21 | 4 | 511 | 681 | 509 | 16 | 4 | 0 |
| Sarah Beghtol | 37 | 46 | 9 | 14 | 12 | 10 | 2 | 0 | 0 | 4 | 9 | 324 | 378 | 457 | 12 | 0 | 3 |
| Shalarri Price | 40 | 43 | 3 | 9 | 6 | 5 | 0 | 1 | 0 | 2 | 3 | 150 | 200 | 209 | 15 | 0 | 14 |
| Victor Esposito | 16 | 16 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 500 | 500 | 500 | 6 | 0 | 1 |
| Wacey Estes | 7 | 7 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 3 | 0 | 857 | 1429 | 857 | 2 | 0 | 0 |
| Total for Team | 454 | 510 | 49 | 134 | 214 | 158 | 43 | 8 | 5 | 128 | 49 | 471 | 634 | 516 | 16 | 7 | 25 |
Pitching Report
| Player | IP | #BAT | RS | BB | HITS | HR | SACF | W | L | S | AVG | GP | G | CG | GS | Shut | ND | SO |
| Danny Lee | 23.00 | 75 | 57 | 4 | 41 | 0 | 0 | 0 | 4 | 0 | 577 | 4 | 16 | 4 | 4 | 0 | 0 | 0 |
| Mark Nohre | 9.00 | 67 | 33 | 16 | 31 | 1 | 0 | 0 | 2 | 0 | 608 | 2 | 6 | 2 | 2 | 0 | 0 | 3 |
| Don Ellenberger | 24.00 | 145 | 46 | 7 | 71 | 3 | 0 | 3 | 2 | 0 | 514 | 5 | 8 | 4 | 4 | 0 | 0 | 2 |
| Joe Johnston | 36.00 | 181 | 32 | 6 | 75 | 1 | 2 | 3 | 2 | 0 | 434 | 6 | 6 | 5 | 6 | 0 | 1 | 3 |
| Total for Team | 92.00 | 468 | 168 | 33 | 218 | 5 | 2 | 6 | 10 | 0 | 503 | 17 | 16 | 15 | 16 | 0 | 1 | 8 |