Dirty Misfits

Wins= 8 Losses= 8

Final Batting Report

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO FC TB
Amanda Fox 21 2 4 5 4 0 1 0 4 2 238 333 304 7 0 3 2 7
Armin Hoda 33 1 15 19 6 9 1 3 20 1 576 1182 556 11 2 1 2 39
Azim Yoldash 31 1 12 21 15 3 3 0 11 1 677 968 688 11 0 1 3 30
Brian 4 0 1 2 1 0 1 0 2 0 500 1000 500 1 0 0 0 4
Chris Beghtol 34 6 8 15 13 2 0 0 11 6 441 500 512 14 1 3 3 17
Emily Murphy 2 0 0 1 1 0 0 0 0 0 500 500 500 1 0 0 0 1
Floyd Perry 53 4 31 43 24 8 3 8 30 4 811 1528 825 16 0 0 1 81
Heather Rocco 12 0 3 4 3 1 0 0 0 0 333 417 333 5 0 1 0 5
Jason Peel 7 0 1 4 3 1 0 0 0 0 571 714 571 2 0 0 0 5
Jennifer Clark 49 6 16 23 19 2 2 0 9 6 469 592 509 16 2 8 1 29
Jessica Nohre 31 1 10 15 8 5 2 0 15 1 484 774 500 10 0 0 2 24
Jimmy Benjamin 37 3 17 25 9 8 4 4 21 3 676 1432 700 12 0 1 2 53
Joseph Johnston 33 1 14 23 14 7 2 0 15 1 697 1030 686 10 1 0 1 34
Katie Patton 28 4 3 5 5 0 0 0 6 4 179 179 265 12 2 8 1 5
Krissy Adair 5 0 0 2 2 0 0 0 0 0 400 400 400 2 0 2 0 2
Paul Hagen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Beghtol 42 8 16 15 13 1 1 0 5 8 357 429 460 16 0 2 1 18
Stephanie Spears 7 0 4 2 1 0 1 0 0 0 286 571 286 2 0 0 1 4
Tammy Patton 15 3 2 2 2 0 0 0 3 3 133 133 278 6 0 3 1 2
Todd Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tracey Dent 26 3 5 10 8 1 1 0 7 3 385 500 433 10 1 1 0 13
Victor Esposito 28 0 9 16 11 3 2 0 8 0 571 821 571 10 0 2 1 23
Total for Team 498 43 171 252 162 51 24 15 167 43 506 795 536 16 9 36 22 396

TEAM: Pitching Report

Player IP #BAT RS BB HITS HR W L GP G GS Shut SO
Joseph Johnston 53.00 292 98 13 119 6 7 3 10 10 10 0 10
Armin Hoda 2.00 0 5 4 4 0 0 0 1 11 0 0 0
Floyd Perry 30.00 139 81 16 60 3 1 5 6 16 6 0 1
Total for Team 85.00 431 184 33 183 9 8 8 17 16 16 0 11

Back to main page

Created using TurboStats ProSeries