IKEA Misfits, Spring 2005

Wins= 7 Losses= 5

Batting Report

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G Sacf SO
Mario Rodriguez 33 35 2 14 21 14 2 1 4 21 2 636 1121 657 11 0 0
Jake Librizzi 31 32 1 10 19 13 4 2 0 7 1 613 871 625 10 0 0
Floyd Perry 28 30 1 15 24 11 6 3 4 15 1 857 1714 833 8 1 0
Armin Hoda 22 27 4 12 12 7 3 0 2 8 4 545 955 593 8 1 1
Jenn Clark 22 27 4 7 9 6 3 0 0 6 4 409 545 481 8 1 0
Joe Dent 21 25 4 11 12 12 0 0 0 8 4 571 571 640 9 0 0
Jessie Librizzi 23 24 1 6 9 8 0 1 0 3 1 391 478 417 8 0 0
Julia McChain 20 23 3 6 11 9 2 0 0 7 3 550 650 609 8 0 0
Jenn Timko 18 22 4 6 8 6 2 0 0 4 4 444 556 545 7 0 0
Mike Stanley 18 19 1 5 9 6 3 0 0 8 1 500 667 526 8 0 2
Laura McChain 16 17 1 3 6 6 0 0 0 3 1 375 375 412 7 0 0
Renee Kitchen 9 15 6 3 1 1 0 0 0 2 6 111 111 467 5 0 7
Nick Philopena 14 14 0 6 8 5 1 2 0 6 0 571 929 571 5 0 0
Jessica Nohre 11 14 2 0 2 2 0 0 0 3 2 182 182 286 4 1 0
Sarah Beghtol 13 13 0 2 6 6 0 0 0 1 0 462 462 462 4 0 1
Lori Johnson 8 10 2 3 3 3 0 0 0 2 2 375 375 500 4 0 1
Scott Schneider 6 8 1 4 3 0 1 0 2 6 1 500 1667 500 4 1 1
Lisa Hagenman 5 7 2 1 0 0 0 0 0 0 2 0 0 286 2 0 0
Terri Clark 7 7 0 0 3 0 3 0 0 1 0 429 857 429 2 0 0
Mickey Dent 2 5 3 4 1 1 0 0 0 0 3 500 500 800 2 0 0
Victor Esposito 1 1 0 1 1 0 0 0 1 1 0 1000 4000 1000 1 0 0
Total for Team 328 375 42 119 168 116 30 9 13 112 42 512 777 560 12 5 13

Pitching Report

Player IP #BAT RS BB HITS HR SACF W L S AVG GP G CG GS Shut ND SO
Armin Hoda 22.33 139 40 34 48 3 0 2 2 0 457 4 8 2 3 0 0 4
Jenn Timko 22.00 156 52 40 55 1 1 4 1 0 478 6 7 5 6 0 1 10
Floyd Perry 16.00 106 38 17 44 0 0 1 2 0 494 4 8 3 3 0 1 5
Total for Team 60.33 401 130 91 147 4 1 7 5 0 476 14 12 10 12 0 2 19

Back to Spring 2005 page

Created using TurboStats ProSeries